PRIORITY CHAPTERS: ICWA INTER_ Direct Tax from Dec-2008 to now Analysis
| Priority no | Study note chapter no | Chapter Name |
| 1 | 29. | Wealth Tax |
| 2 | 6. | Profits and Gains of Business or Profession |
| 3 | 16. and 26. | Assessment Procedure and Tax Administration |
| 4 | 7. | Capital Gains |
| 5 | 4. | Income from Salaries |
| 6 | 8. | Income from other sources |
| 7 | 5. | Income From House Property |
| 8 | 10. | Set Off or Carry Forward and Set Off of Losses |
| 9 | 11. | Deduction in Computing Total Income |
| 10 | 9. | Clubbing of Income |
| 11 | 13. | Agricultural Income |
| 12 |
| Assessment of Individual |
| 13 |
| Assessment of Firm |
| 14 | 3. | Residential Status and Tax Incidence |
| 15 |
| Objectives and RTP |
Note: other than above mentioned chapters are of no use they are just rarely asked…..
Don't forget Objectives and RTP are key to success.
No comments:
Post a Comment